Hit Counter

DAYS OF THE MONTH  for MARCH 2004                                  
Day Number of visits Pages Hits Bandwidth
01 Mar 2004 234 897 9167 167.70 MB
02 Mar 2004 163 515 6184 125.43 MB
03 Mar 2004 162 599 7161 142.36 MB
04 Mar 2004 188 639 7191 133.11 MB
05 Mar 2004 169 767 7633 130.59 MB
06 Mar 2004 166 841 9765 187.86 MB
07 Mar 2004 161 586 6984 137.26 MB
08 Mar 2004 215 782 8605 152.04 MB
09 Mar 2004 165 606 6967 134.48 MB
10 Mar 2004 186 590 7404 166.69 MB
11 Mar 2004 186 649 7672 157.40 MB
12 Mar 2004 167 757 7381 136.15 MB
13 Mar 2004 163 968 10242 243.45 MB
14 Mar 2004 209 669 8469 171.78 MB
15 Mar 2004 213 901 10440 210.75 MB
16 Mar 2004 201 874 10680 216.75 MB
17 Mar 2004 207 609 8526 183.56 MB
18 Mar 2004 199 666 9002 175.64 MB
19 Mar 2004 148 541 6859 144.01 MB
20 Mar 2004 225 803 9133 187.49 MB
21 Mar 2004 321 1028 12006 229.87 MB
22 Mar 2004 93 400 4301 67.49 MB
23 Mar 2004 0 0 0 0
24 Mar 2004 0 0 0 0
25 Mar 2004 0 0 0 0
26 Mar 2004 0 0 0 0
27 Mar 2004 0 0 0 0
28 Mar 2004 0 0 0 0
29 Mar 2004 0 0 0 0
30 Mar 2004 0 0 0 0
31 Mar 2004 0 0 0 0
Average 188.23 713.05 8262.36 163.72 MB
Total 4141 15687 181772 3.52 GB
 

 

MONTHLY HISTORY for  2004                                                                         

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2004 3326 5651 22205 224932 4.02 GB
Feb 2004 2991 5027 21370 236607 4.69 GB
Mar 2004 2778 4141 15687 181772 3.52 GB
Apr 2004 0 0 0 0 0
May 2004 0 0 0 0 0
Jun 2004 0 0 0 0 0
Jul 2004 0 0 0 0 0
Aug 2004 0 0 0 0 0
Sep 2004 0 0 0 0 0
Oct 2004 0 0 0 0 0
Nov 2004 0 0 0 0 0
Dec 2004 0 0 0 0 0
Total 9095 14819 59262 643311 12.22 GB

 

Visitors domains/countries (Top 25)                                                                         

  Domains/Countries Pages Hits Bandwidth
  Network net 6347 81081 1.61 GB
  Commercial com 5472 61851 1.18 GB
  Unknown ip 2022 19479 388.20 MB
  Canada ca 248 2027 44.12 MB
  Non-Profit Organizations org 136 858 18.25 MB
  USA Educational edu 135 2262 53.32 MB
  Japan jp 129 1623 25.75 MB
  United Kingdom uk 108 1269 22.74 MB
  Singapore sg 101 1099 15.07 MB
  Spain es 95 1249 15.77 MB
  Italy it 88 798 13.98 MB
  Netherlands nl 79 830 15.92 MB
  Australia au 73 948 15.61 MB
  Brazil br 58 599 9.92 MB
  Argentina ar 53 325 4.48 MB
  Switzerland ch 52 407 6.09 MB
  Austria at 49 414 6.92 MB
  France fr 49 509 8.64 MB
  Belgium be 48 585 10.47 MB
  USA Government gov 37 500 10.02 MB
  Germany de 32 354 6.42 MB
  Mexico mx 27 385 6.28 MB
  Poland pl 22 198 3.06 MB
  Turkey tr 20 162 1.94 MB
  Hong Kong hk 19 220 4.04 MB
  Others 188 1740 36.95

 

 

Pages-URL (Top 25)                                                                                                                                  

198 different pages-url Viewed Average size Entry Exit
/massage.htm 1360 10.53 KB 975 172
/tandem.htm 600 26.55 KB 140 70
/massagetandem.htm 522 10.04 KB 87 150
/massageservices.htm 502 38.80 KB 169 135
/massagefaq.htm 412 73.79 KB 122 196
/massagesessions.htm 381 14.58 KB 85 116
/massagestretch.htm 328 10.80 KB 118 122
/massagepricing.htm 288 42.52 KB 26 73
/massageswedish.htm 271 11.66 KB 76 95
/estevans.htm 259 35.45 KB 28 27
/massagehealth.htm 254 12.04 KB 41 32
/massagestudio.htm 242 7.32 KB 23 40
/massageshiatsu.htm 216 21.58 KB 80 95
/massageappointments.htm 205 25.99 KB 28 36
CAZO e magazine march 04 183 11.24 KB 113 21
/massage_links.htm 180 7.34 KB 10 73
/magazine_email.htm 176 11.38 KB 32 20
/massagelocation.htm 174 9.00 KB 21 51
/massageguestbook.htm 163 29.62 KB 21 38
/massagemodel.htm 159 1.04 KB 23 30
/massagebenefits.htm 156 9.85 KB 25 27
/mag_march04red.htm 146 20.35 KB 87 24
Others 3525 39.61 KB 1073 1088